|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Bait | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Sweet Emoh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Hunter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fugue | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Wailing Wall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Out of Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I Shall Not Be the Last Angel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| You Could Fall Too | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Fall of Icarus II | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Fall of Icarus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Bait, 2003 mixed media, Miami Dade Kendall Campus Gallery, Miami, Florida |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||